Jebu Island, a small island located off the coast of Seosin-myeon, is a mysterious place where the “Miracle of Moses” occurs. Twice a day at low tide, the waters part to reveal a path allowing access to and from the island.
Conveniently located near the Seoul metropolitan area, it is an ideal destination for a family getaway—such as an overnight trip—and is renowned for offering one of the most beautiful sunset views on the West Coast, with the sun’s reflection shimmering on the water.
The island has transformed into a hub of culture, art, and architecture; notably, its “Art Park” and the “scenic benches” along the coastal promenade both won awards in the Communication Design category at the 2017 Red Dot Design Award, one of the world’s top three design competitions.
Jebudo tide times
9월 10, 2026 (목)
Today's Crossing Times (Estimated)
Times may shift by an hour or more depending on weather conditions.
Please allow at least 2 hours of buffer when visiting.
| Date | Day | 1st Crossing (Est.) | 2nd Crossing (Est.) |
|---|---|---|---|
| 2026-09-01 | Tue | 20:19 ~ 05:39 | 08:35 ~ 17:55 |
| 2026-09-02 | Wed | 20:54 ~ 06:14 | 09:06 ~ 18:26 |
| 2026-09-03 | Thu | 21:31 ~ 06:51 | 09:41 ~ 19:01 |
| 2026-09-04 | Fri | 22:13 ~ 07:33 | 10:23 ~ 19:43 |
| 2026-09-05 | Sat | 23:09 ~ 08:29 | 11:23 ~ 20:43 |
| 2026-09-06 | Sun | 00:45 ~ 10:05 | 13:03 ~ 22:23 |
| 2026-09-07 | Mon | 02:50 ~ 12:10 | 14:51 ~ 00:11 |
| 2026-09-08 | Tue | 04:10 ~ 13:30 | 16:07 ~ 01:27 |
| 2026-09-09 | Wed | 05:02 ~ 14:22 | 17:03 ~ 02:23 |
| 2026-09-10 | Thu | 05:45 ~ 15:05 | 17:50 ~ 03:10 |
| 2026-09-11 | Fri | 06:22 ~ 15:42 | 18:32 ~ 03:52 |
| 2026-09-12 | Sat | 06:57 ~ 16:17 | 19:09 ~ 04:29 |
| 2026-09-13 | Sun | 07:28 ~ 16:48 | No data |
| 2026-09-14 | Mon | 19:44 ~ 05:04 | 07:57 ~ 17:17 |
| 2026-09-15 | Tue | 20:17 ~ 05:37 | 08:25 ~ 17:45 |
| 2026-09-16 | Wed | 20:47 ~ 06:07 | 08:50 ~ 18:10 |
| 2026-09-17 | Thu | 21:17 ~ 06:37 | 09:17 ~ 18:37 |
| 2026-09-18 | Fri | 21:48 ~ 07:08 | 09:46 ~ 19:06 |
| 2026-09-19 | Sat | 22:25 ~ 07:45 | 10:25 ~ 19:45 |
| 2026-09-20 | Sun | 23:28 ~ 08:48 | 11:31 ~ 20:51 |
| 2026-09-21 | Mon | 02:01 ~ 11:21 | 13:36 ~ 22:56 |
| 2026-09-22 | Tue | 03:40 ~ 13:00 | 15:12 ~ 00:32 |
| 2026-09-23 | Wed | 04:23 ~ 13:43 | 16:09 ~ 01:29 |
| 2026-09-24 | Thu | 04:55 ~ 14:15 | 16:52 ~ 02:12 |
| 2026-09-25 | Fri | 05:27 ~ 14:47 | 17:32 ~ 02:52 |
| 2026-09-26 | Sat | 05:58 ~ 15:18 | 18:10 ~ 03:30 |
| 2026-09-27 | Sun | 06:30 ~ 15:50 | 18:48 ~ 04:08 |
| 2026-09-28 | Mon | 07:02 ~ 16:22 | No data |
| 2026-09-29 | Tue | 19:25 ~ 04:45 | 07:35 ~ 16:55 |
| 2026-09-30 | Wed | 20:02 ~ 05:22 | 08:08 ~ 17:28 |
Note: These times are estimates calculated from raw tide prediction data published by the Korea Hydrographic and Oceanographic Agency (KHOA), and are not KHOA's official sea-crossing forecast. Actual passable times may vary depending on weather conditions. Before visiting, please check the official schedule at the Hwaseong Urban Corporation Jebudo management office page (Korean).
This post is part of the Coupang Partners program, and I receive a commission as a result.
