Hwaseong Jebudo tide times: when the road is open

jebudo

Jebu Island, a small island located off the coast of Seosin-myeon, is a mysterious place where the “Miracle of Moses” occurs. Twice a day at low tide, the waters part to reveal a path allowing access to and from the island.
Conveniently located near the Seoul metropolitan area, it is an ideal destination for a family getaway—such as an overnight trip—and is renowned for offering one of the most beautiful sunset views on the West Coast, with the sun’s reflection shimmering on the water.

The island has transformed into a hub of culture, art, and architecture; notably, its “Art Park” and the “scenic benches” along the coastal promenade both won awards in the Communication Design category at the 2017 Red Dot Design Award, one of the world’s top three design competitions.

Jebudo tide times

9월 10, 2026 (목)

Today's Crossing Times (Estimated)

1st Crossing Window
05:45 ~ 15:05
Not currently passable
2nd Crossing Window
17:50 ~ 03:10 (+1 day)
3h 22m remaining

Times may shift by an hour or more depending on weather conditions.
Please allow at least 2 hours of buffer when visiting.



  September 2026  

Date Day 1st Crossing (Est.) 2nd Crossing (Est.)
2026-09-01Tue20:19 ~ 05:3908:35 ~ 17:55
2026-09-02Wed20:54 ~ 06:1409:06 ~ 18:26
2026-09-03Thu21:31 ~ 06:5109:41 ~ 19:01
2026-09-04Fri22:13 ~ 07:3310:23 ~ 19:43
2026-09-05Sat23:09 ~ 08:2911:23 ~ 20:43
2026-09-06Sun00:45 ~ 10:0513:03 ~ 22:23
2026-09-07Mon02:50 ~ 12:1014:51 ~ 00:11
2026-09-08Tue04:10 ~ 13:3016:07 ~ 01:27
2026-09-09Wed05:02 ~ 14:2217:03 ~ 02:23
2026-09-10Thu05:45 ~ 15:0517:50 ~ 03:10
2026-09-11Fri06:22 ~ 15:4218:32 ~ 03:52
2026-09-12Sat06:57 ~ 16:1719:09 ~ 04:29
2026-09-13Sun07:28 ~ 16:48No data
2026-09-14Mon19:44 ~ 05:0407:57 ~ 17:17
2026-09-15Tue20:17 ~ 05:3708:25 ~ 17:45
2026-09-16Wed20:47 ~ 06:0708:50 ~ 18:10
2026-09-17Thu21:17 ~ 06:3709:17 ~ 18:37
2026-09-18Fri21:48 ~ 07:0809:46 ~ 19:06
2026-09-19Sat22:25 ~ 07:4510:25 ~ 19:45
2026-09-20Sun23:28 ~ 08:4811:31 ~ 20:51
2026-09-21Mon02:01 ~ 11:2113:36 ~ 22:56
2026-09-22Tue03:40 ~ 13:0015:12 ~ 00:32
2026-09-23Wed04:23 ~ 13:4316:09 ~ 01:29
2026-09-24Thu04:55 ~ 14:1516:52 ~ 02:12
2026-09-25Fri05:27 ~ 14:4717:32 ~ 02:52
2026-09-26Sat05:58 ~ 15:1818:10 ~ 03:30
2026-09-27Sun06:30 ~ 15:5018:48 ~ 04:08
2026-09-28Mon07:02 ~ 16:22No data
2026-09-29Tue19:25 ~ 04:4507:35 ~ 16:55
2026-09-30Wed20:02 ~ 05:2208:08 ~ 17:28

Note: These times are estimates calculated from raw tide prediction data published by the Korea Hydrographic and Oceanographic Agency (KHOA), and are not KHOA's official sea-crossing forecast. Actual passable times may vary depending on weather conditions. Before visiting, please check the official schedule at the Hwaseong Urban Corporation Jebudo management office page (Korean).

This post is part of the Coupang Partners program, and I receive a commission as a result.

Related post